Sizing Chart
Unisex T-Shirt Size Chart
Find your perfect fit with our detailed sizing guide
| Size | Chest (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|
| S | 18 | 28 | 8 |
| M | 20 | 29 | 8.5 |
| L | 22 | 30 | 9 |
| XL | 24 | 31 | 9.5 |
| XXL | 26 | 32 | 10 |
Measurement Notes
- All measurements are in inches
- Chest measurement is taken across the chest at the widest point
- Length is measured from the highest point of the shoulder to the bottom hem
- Sleeve length is measured from the center back neck to the end of the sleeve
- Measurements may vary by +/- 0.5 inches
Unisex Hoodie Size Chart
All measurements are in inches and taken with garment laid flat
| Size | Chest (in) | Length (in) | Sleeve (in) | Shoulder (in) |
|---|---|---|---|---|
| XS | 18 | 26 | 23 | 16 |
| S | 20 | 27 | 24 | 17 |
| M | 22 | 28 | 25 | 18 |
| L | 24 | 29 | 26 | 19 |
| XL | 26 | 30 | 27 | 20 |
| XXL | 28 | 31 | 28 | 21 |
Sizing Notes
- All measurements are taken with garment laid flat
- Chest measurement is pit to pit
- Length is measured from highest point of shoulder to bottom hem
- Sleeve length is measured from center back neck to end of sleeve
- Allow for 1-2 inch variation in measurements